Pike Place Market

Public Market Parking Garage
1531 Western Avenue
Seattle, Washington 98101
Pike Place 1st Avenue level:
Monday through Saturday, 10am to 6pm
Sunday, 11am to 5pm
DownUnder stores:
Monday through Sunday, 11am to 5pm
| Bakery | |
| Cinnamon Works | 206-583-0085 |
| Daily Dozen Doughnuts | 206-467-7769 |
| Le Panier | 206-441-3669 |
| Mee Sum Pastries | 206-682-6780 |
| Pike Place Bakery | 206-682-2829 |
| Piroshky-Piroshky | 206-441-6068 |
| The Confectional Cheesecakes | 206-282-4422 |
| Three Girls Bakery | 206-622-1045 |
| Berries | |
| Bolles Organic Raspberry Farm | 360-805-1980 |
| Country Cousins | 360-428-7893 |
| Hayton Farms | 360-445-4804 |
| Sidhu Farm | 253-864-6898 |
| Candy | |
| Candy Store | 206-625-0420 |
| Pike Place Nuts | 206-623-8204 |
| Rose's Chocolate Treasures | 206-441-2936 |
| Sweetie's Candy | 206-467-4587 |
| Cherries | |
| Alberg Farm | 509-968-3880 |
| Martin Family Orchards | 509-784-1700 |
| Razey Orchards | 509 653-2197 |
| Tiny's Organics | 509-884-1767 |
| Todd Wilson Farms | 509-588-6683 |
| Coffee, Tea & Spices | |
| Market Spice | 206-622-6340 |
| Perennial Tearoom | 206-448-4054 |
| Seattle's Best Coffee | 206-467-7700 |
| Starbucks Coffee | 206-448-8762 |
| Dairy | |
| Beecher's Handmade Cheese | 206-956-1964 |
| Chocolate & Ice Cream Delight | 206-441-8877 |
| Pike Place Market Creamery | 206-622-5029 |
| Quality Cheese | 206-624-4029 |
| Shy Giant Frozen Yogurt | 206-622-1988 |
| Fish | |
| City Fish | 206-682-9329 |
| Jack's Fish Spot | 206-467-0514 |
| Pike Place Fish | 206-682-7181 |
| Pure Food Fish | 206-622-5765 |
| Fresh Produce | |
| Catanzaro & Sons | 206-730-8025 |
| Choice Produce | 206-623-9920 |
| Corner Produce | 206-625-5006 |
| Frank's Quality Produce | 206-624-5666 |
| Lina's Produce | 206-622-5952 |
| Manzo Brothers | 206-624-2118 |
| Sosio's Produce | 206-622-1370 |
| Groceries | |
| Pike Place Grocery & Deli | 206-443-1926 |
| Rotary Grocery | 206-622-5829 |
| Honey | |
| Bill's Bees | 360-724-3027 |
| Mech Apiaries | |
| Moon Valley Honey | 206-623-0158 |
| Raven Springs Farm | 360-988-7301 |
| Snoqualmie Valley Honey Farm | 800-643-1995 |
| Sweet Success | 253-859-6393 |
| Juice | |
| The Juice Emporium | 206-623-5383 |
| Woodring Orchards | 206-340-2705 |
| Meat & Poultry | |
| Bavarian Meats Delicatessan | 206-441-0942 |
| Chicken Valley | 206-624-2774 |
| Don & Joe's Meats | 206-682-7670 |
| Fero's Meat Market | 206-262-0772 |
| Nuts | |
| Holmquist Hazelnut Orchards | 360-988-9240 |
| Stackhouse Brothers Orchards | 800-382-7654 |
| Specialty Foods | |
| Bottega Italiana | 206-343-0200 |
| Canter-Berry Farms | 800-548-8418 |
| Chukar Cherry Company | 800-624-9544 |
| DeLaurenti Specialty Food & Wine | 206-622-0141 |
| El Mercado Latino | 206-623-3240 |
| Garlic Garden | 206-405-4022 |
| Johnson Berry Farm | 888-993-9300 |
| La Buona Tavola Truffle Cafe and Specialty Foods | 206-292-5555 |
| Mee Sum Pastries | 206-682-6780 |
| Mexican Grocery | 206-441-1147 |
| Michou | 206-448-4758 |
| Mick's Peppouri | 800-204-5679 |
| Oriental Mart | 206-622-8488 |
| Pappardelle's Pasta | 206-340-4114 |
| Pipitone Farms | |
| Samish Bay Cheese | 360-766-6707 |
| Simply the Best | 206-624-8863 |
| Sotto Voce | 206-624-9998 |
| The Souk | 206-441-1666 |
| Totem Smokehouse | 206-443-1710 |
| Uli's Famous Sausage | 206-839-1000 |
| Woodring Orchards | 206-340-2705 |
| Tree Fruit | |
| Carl Road Farm | 360-966-4565 |
| Magana's Farms | 509-839-3130 |
| Pipitone Farms | |
| Rama Farm | 509-686-4007 |
| Vegetables | |
| Alm Hill Gardens | 360-966-4157 |
| Alvarez Farms | 509-837-2381 |
| Bao Cha | 425-868-3258 |
| Cheu Chang | 253-630-9062 |
| Children's Garden | 425-333-4393 |
| Frog's Song Farm | 360-445-3054 |
| Full Circle Farm | 425-333-4677 |
| Grandview Mushroom Farm | 360-403-9837 |
| Ia's Garden | 425-697-3739 |
| Lee's Garden | 425-746-3422 |
| Mai Cha's Garden | 425-351-9322 |
| Mother Flight Farm | 360-445-3501 |
| Neng Garden | 425-401-8935 |
| Stoney Plains Organic Farm | 360-273-6786 |
| Sua Yang Farm | 425-672-9369 |
| Willie Green's Organic Farm | 425-485-4128 |
| Xai Cha's Farm | 206-723-8004 |
| Wine | |
| Market Cellar Winery | 206-622-1880 |
| Pike and Western Wine Shop | 206-441-1307 |
| The Tasting Room - Wines of Washington | 206-770-WINE |
NEWS RELEASE
Gregory J. Nickels, Mayor
For Immediate Release March 25, 2008
Contact: Marty McOmber, 206.684.8358
martin.mcomber@seattle.gov
Mayor Announces $75 million levy to save Pike Place Market
‘We’ve saved it from the wrecking ball; now we need to save it from the ravages of old age’
SEATTLE –Mayor Greg Nickels today called for a $75 million levy to replace and rehabilitate outdated infrastructure in the 100-year-old Pike Place Market.
Nickels noted Seattle voters brought the Market back from the brink of destruction back in 1971. “We saved it from the wrecking ball; now we need to save it from the ravages of old age so it can be around for another 100 years,” said Nickels.
“The Market and its buildings have withstood some hard use since the last renovations. Thirty years ago, when those renovations were done, the Market was emerging from years of decline and neglect, and no one then could have foreseen that the reinvigorated nine acres would host millions more visitors annually than it had in the past,” said Public Development Authority Council Chair Jackson Schmidt. “A victim of that success, the Market now has reached the point where many buildings and systems are either tired or completely worn out.”
The last major renovations to the Market were made in the mid-1970s with $50 million in federal Urban Renewal grants. Since then the Market has been in constant use with more than 10 million visitors each year, 500 full time residents and 240 businesses. Many of the systems in the Market’s infrastructure are well past the end of their useful lives. Approximately $1 million is spent each year for just basic upkeep of the Market’s current buildings and core systems.
In an in-depth analysis on Market buildings, the Pike Place Market Preservation and Development Authority (PDA) determined what needs replacement or rehabilitation. The PDA worked closely with Market merchants, tenants and other stakeholders to develop the plan.
Mayor Announces $75 million levy to save Pike Place Market
March 25, 2008
Page 2 of 2
The bulk of Nickels’ proposed six-year levy will go for major repairs and upgrades to PDA-owned Market buildings with a portion for capital improvements to Victor Steinbrueck Park at the north end of the Market. Specific building improvements include:
• A new high-efficiency central heating and cooling plant, and major electrical upgrades in the Hillclimb;
• New electrical and mechanical rooms in the Economy, Corner, Sanitary and Triangle Buildings;
• A new elevator in “flower row” to provide wheelchair accessibility to all levels of the Leland and Fairley Buildings;
• New Hillclimb stairs from Western Avenue to Pike Place;
• New restrooms in the Sanitary, Soames Dunn and Economy Market Buildings; and
• Seismic upgrades to the Economy, Corner, Sanitary and Triangle Buildings.
Pending City Council approval, the levy will go to Seattle voters on the November ballot. The levy will run from 2009 to 2014 and will cost the median Seattle homeowner about $37 per year (based on a $420,000 home). This is $66 less per year than the existing Parks levy, which expires at the end of this year.
“Last year we celebrated the Market’s centennial. For 100 years it has been the heart of our city and one of the most recognizable sights in Seattle. But most people don’t see the Market’s deteriorating infrastructure. This levy will allow us to shore up the Market so it can be more than just a photogenic tourist attraction,” Nickels said. “This is the Market’s year. After a century of service, it is time.”
Visit the mayor’s Web site at www.seattle.gov/mayor. Get the mayor’s inside view on efforts to promote transportation, public safety, economic opportunity and healthy communities by signing up for The Nickels Newsletter at www.seattle.gov/mayor/newsletter_signup.htm



